Launch Engarde Smart >> (finer access to data, small use of mobile data)
Rank | Name | First name | Country | Status |
---|---|---|---|---|
1 | TULEN | Tristan | NED | |
2 | KNUDSEN | Kenneth | DEN | |
3 | HARMENBERG | Karl | SWE | |
3 | ISLAS FLYGARE | Linus | SWE | |
5 | SVENSSON | Jonathan | SWE | |
6 | PIASECKI | Bartosz | NOR | |
7 | VON DER OSTEN | Frederik | DEN | |
8 | GROVER | Elliott | GBR | |
9 | JORGENSEN | Patrick | DEN | |
10 | TORKILDSEN | Sturla | NOR | |
11 | TULEN | Rafael | NED | |
12 | LUND | Leonard | SWE | |
13 | LINNEMANN | Christian Schack | DEN | |
14 | SANCHEZ-LETHEM | Paul James | GBR | |
15 | VAN NUNEN | David | NED | |
16 | DIABATE | Keletigui Julien | MLI | |
17 | RUUD | Emil Friis | NOR | |
18 | HILLESTAD | Ludvig | NOR | |
19 | MANCEWICZ | Bartlomiej | SWE | |
20 | MATTSSON | Axel | SWE | |
21 | GUSTAVSSON | Christian | SWE | |
22 | MANCEWICZ | Mikolaj | SWE | |
23 | LEFEUVRE | Adrien | FRA | |
24 | FJERMESTAD | Tord | NOR | |
25 | ULMANEN | Kasper | SWE | |
26 | HINZ | Gerald | GER | |
27 | MARSH | Philip | GBR | |
28 | DAHLBO | Benjamin | NOR | |
29 | LARSSON | Richard | SWE | |
30 | LI | Ching Ho | HKG | |
31 | STORMARK | Joergen | NOR | |
32 | POUSETTE | Hugo | SWE | |
33 | DIKOV | Plamen | BUL | |
34 | STYMNE | Jakob | SWE | |
35 | KAPING | Karsten | SWE | |
36 | ARONOWITSCH | Zeev | SWE | |
37 | GROSSE | Arthur | NOR | |
38 | REICHWALD | Jonny | SWE | |
39 | TIBERG | Ernest | SWE | |
40 | CRUZ | Roberto | SWE | |
41 | MINAS | Georgios | GRE | |
42 | ULLTJÄRN | Gabriel | SWE | |
43 | TIVENIUS | Jan | SWE | |
44 | SOERUM | Jens | NOR | |
45 | NOVOTNY | Ondrej | CZE | |
45 | ROGUSKI | Tomasz | POL | |
47 | JENSEN | Martin | DEN | |
48 | NYMAN | Filip | SWE | |
49 | ULLTJÄRN | Julius | SWE | |
50 | BROBAKKEN | Marcus Vokes | NOR | |
51 | NORRMAN | Henrik | SWE | |
52 | LARSSON | Adam | SWE | |
53 | BERGH | Casper | NOR | |
54 | NORDGREN | Jonas | SWE | |
55 | ERIKSSON | Filip | SWE | |
56 | GYLLENHOFF | Anders | SWE | |
57 | ALEXANDERSEN | Nicolai | DEN | |
58 | FRIDH | Simon | SWE | |
59 | TELLNES | Jesper | NOR | |
60 | STEINBOCK | Daniel | SWE | |
61 | SONTAGH | Jakob | SWE | |
62 | BRENNAN | Paddy | IRL | |
63 | EIRITZ | Jacob | SWE | |
64 | SEGERSTEN | Per | SWE | |
65 | LE QUANG HUY | Phileas Rubaek | DEN | abandonment |
66 | LINDHOLM | Peter | SWE | |
67 | LEWIN | Johan | SWE | |
68 | GRIPAS | Artiom | POL | |
69 | KROHN | Otthar Andreas | NOR | |
70 | ANDERSSON | Oscar | SWE | |
71 | PERSSON | Kristoffer | SWE | |
72 | JOHANSSON | Hjalmar | SWE | |
73 | STOCKI | Piotr | POL | |
74 | LAI | Hin Yeung Darius | HKG | |
75 | TONBOE-JAKOBSEN | Kim | DEN | |
76 | UTNE | Bendik | NOR | |
77 | CHRISTENSEN | Valdemar Ditlev | DEN | |
78 | GERDIN | Viktor | SWE | |
79 | TÖRNBLOM | Rasmus | SWE | |
80 | LOMHOLT | Sebastian | DEN | |
81 | LEJONKLOU | Rickard | SWE | |
82 | PERSSON | Casper Nils | DEN | |
83 | AUERBACH | Mikkel | DEN | |
84 | SALTER | Duncan | GBR | |
85 | VON POST | Joel | SWE | |
86 | TÄCKENSTRÖM | Gabriel | SWE | |
87 | RAUER | Ola | SWE | |
88 | HOULDSWORTH | Alastair | GBR | |
89 | SWENNING | Joar | SWE | |
90 | REZNICHENKO | Alexander | RUS | |
91 | WEBERG | Jens-Christian | DEN | |
92 | HEINICKER | Paul | GER | |
93 | JÄRESLÄTT | Harry | SWE | |
94 | RUSZKAI | Frank | DEN | |
95 | PICHLMEIER | Martin | GER | |
96 | SAVVA | Fredrik | SWE | |
97 | RANDO | Pablo | URU | |
98 | WESTMAN | Jonatan | SWE | |
99 | AFANASSIEV | Igor | FIN | |
100 | WIKSTRÖM | Joel | SWE | |
101 | SPILLANE | Cian | IRL | |
102 | COFFEY | Jeremiah | IRL | |
103 | WESTAS | Mats | SWE | |
104 | SJÖDAHL | Fredrik | SWE | |
105 | FRIGYESI | Attila | SWE | |
106 | MALVIK | Aleksander | NOR | |
107 | BRANDES | Magnus | DEN | |
108 | AUERBACH | Kim | DEN | |
108 | TRULSSON | Patrik | SWE | |
110 | BOYER | Matthew | GBR | |
111 | LARSSON | Peter | SWE | |
111 | OXHOLM WAGNER | Alec | DEN | |
113 | ZANDER | Anders | SWE | |
114 | ROSENLUND | Mathias | SWE | |
115 | SANDORFF | Andreas | DEN | |
116 | DÖRNER | Andreas | GER | |
117 | METIUNAS | Regimantas | LTU | |
118 | ADLER | Andreas | GER | |
119 | MCKNIGHT | Matthew | IRL | |
120 | PIETINEN | Jukka | FIN | |
121 | SILIWANOWICZ | Mateusz Konrad | SWE | |
122 | RINCON MONTIEL | Jose Alberto | MEX | |
123 | VUORINEN | Juha | FIN | |
124 | BAKMAND | Nicky | DEN | |
124 | NORD | Magnus | SWE | |
126 | ENGSTRAND | Theodor | SWE | |
126 | TUNKLEV | Edmund | SWE | |
128 | WIEDEMANN | Karsten | GER | |
129 | ERICSON | Björn | SWE | |
129 | SANDBACKA | Jim | FIN | |
131 | LUNCZ | Thomas | GER | |
132 | LEHBERG | Torben | GER |
Document engarde-service - 2019.06.08. 18:35:27
This document is refreshed every 3 minutes, you can refresh it yourself more frequently