| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | VON DER OSTEN | Frederik | DEN |
| 2 | SVENSSON | Jonathan | SWE |
| 3 | BRANDBERG | Hugo | SWE |
| 3 | KELLY | Christopher | SWE |
| 5 | KNUDSEN | Kenneth | DEN |
| 6 | STAHL | Gösta | SWE |
| 7 | CIMBOREVICS | Ernests | LAT |
| 8 | BÄCKSTRÖM | Ian | SWE |
| 9 | FAGERSTEDT | Jakob | SWE |
| 10 | SOERUM | Inge | NOR |
| 11 | DU PLESSIS DE RICHELIEU | Jakob | DEN |
| 12 | POURMAND | Nima | SWE |
| 13 | VOLUND | Jonas | DEN |
| 14 | MARCOS Y CELADA | Lukas | FRA |
| 15 | PANELIUS | Rufus | FIN |
| 16 | PELLETTA | Francesco | SWE |
| 17 | LARSSON | Richard | SWE |
| 18 | FABRICIUS-RAHBEK | Ditlev | DEN |
| 19 | SÖNNERGREN | Simon | SWE |
| 20 | BOUMEDIENNE | Sami | SWE |
| 21 | HOLMEN | Franz Philip Pap | NOR |
| 22 | FJERMESTAD | Tord | NOR |
| 23 | LARSSON | Adam | SWE |
| 24 | PERSSON TÖRN | Caspian | SWE |
| 25 | LONNERT | Tor | SWE |
| 26 | FORSMAN | Emil | SWE |
| 27 | KROHN | Otthar Andreas | NOR |
| 28 | WIBERG | Carl | SWE |
| 29 | ZELJKOVIC | Filip | NOR |
| 30 | PETRAITIS | Vaidotas | LTU |
| 31 | CHRISTENSEN | Valdemar Ditlev | DEN |
| 32 | PALMSTIERNA | Hugo | SWE |
| 33 | BAKKE | Simon | DEN |
| 34 | OXHOLM WAGNER | Alec | DEN |
| 35 | HALVARSSON | Ludvig | SWE |
| 36 | WETZEL | Oliver | SUI |
| 37 | SJÖDAHL | Fredrik | SWE |
| 38 | BAEKMAND | Nicky | DEN |
| 39 | TAMOSIUNAS | Mindaugas | LTU |
| 40 | VIK | Martin Aleksander | NOR |
| 41 | KULKA | Dawid | IRL |
| 42 | CARNEC | Joseph | FRA |
| 43 | SUNDKVIST | Petter | SWE |
| 44 | REDLICH | Tobias Anon | DEN |
| 45 | FRIGYESI | Attila | SWE |
| 46 | REZNICHENKO | Alexander | FIN |
| 47 | BJARTMAR | Otto | SWE |
| 48 | ERIKSSON | Markus | SWE |
| 49 | SALTER | Duncan | GBR |
| 50 | WESTMAN | Jonatan | SWE |
| 51 | GERIN | Xavier | FRA |
| 52 | KLOTZ | Hans | SUI |
| 53 | CLAESSON | Holger | SWE |
| 53 | LADEFOGED | Rasmus | DEN |
| 55 | VOERSAA | Christian | DEN |
| 56 | FRIIS MADSEN | Benjamin | DEN |
| 57 | VERSTEIJNEN | Jan-Koen | NED |
| 58 | VON POST | Joel | SWE |
| 59 | WESTGAARD | Morten Isaksen | NOR |
| 60 | CARNEC | Yves | FRA |
| 61 | HOLM | Michele | SWE |
| 62 | LINDE | Niklas | SWE |
| 63 | WINTHER | Theo | DEN |
| 64 | ODGAARD-JENSEN | Johan | DEN |
| 65 | BRANDBERG | Nils | SWE |
| 66 | KRETSCHMER | Jan | SWE |
| 67 | LAU MADSEN | Jonas | DEN |
| 68 | MULREADY | Paul | IRL |
| 69 | CARLSTEDT RINGIUS | Daniel | SWE |
| 70 | HALBLEIB | Nils | GER |
| 71 | RAUER | Ola | SWE |
| 72 | ÖBERG | Gustav | SWE |
| 73 | TÄCKENSTRÖM | Gabriel | SWE |
| 74 | PEDERSEN | Adrian | DEN |
| 74 | ROVELSTAD | Ivan | SWE |
| 76 | ESKILDSEN | Mads | GER |
| 77 | RICHARDT | Chayenn | DEN |
| 78 | ASSUM | Felix | NOR |
| 79 | SPILLANE | Cian | IRL |
| 80 | MAGASANIK | Jan | CZE |
| 81 | HANSEN | Kasper | DEN |
| 82 | MATHAI | George | IND |
| 83 | ROSENKILDE MULDER | Carlos Luca | DEN |
| 84 | VISSER | Arold | SWE |
| 85 | DAHLSTRÖM | Ludvig | SWE |
| 86 | PIETINEN | Jukka | FIN |
| 87 | ADLER | Andreas | GER |
| 88 | WENNBERG | Casper | SWE |
| 89 | CARADO | Jeffrey | PHI |
| 90 | BALDRICK | Callum | IRL |
| 91 | LEHBERG | Torben | GER |
| 92 | ASK | Elias | SWE |
| 93 | BARDEN | James | IRL |
| 94 | AUVOJA | Filip | SWE |
| 95 | ASK | Theo | SWE |
| 96 | ELIASSON | Eric | SWE |
| 97 | HARDING | Tim | NOR |
| 98 | VUORINEN | Juha | FIN |
| 99 | GROGAN | Stephen | IRL |
| 100 | COFFEY | Jeremiah | IRL |
| 101 | NORD | Magnus | SWE |
| 102 | MILLER | Robert | AUS |
| 103 | HELLMICH | Moritz | GER |
| 104 | COELHO | Nelson | POR |
| 104 | STUKACHOV | Arsenij | UKR |
| 106 | GENANDER | Filip | SWE |
| 106 | HOLMEN | Eirik | NOR |
| 108 | BERGGREN | Jonas | SWE |
| 108 | MANCOSU | Antonio | ITA |
| 110 | NERGAARD | Henrik | NOR |
| 110 | WADENBÄCK | Milo | SWE |
Document engarde-service - 2023. 06. 03. 18:01:55
This document is automatically refreshed, you can refresh it yourself more frequently