| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | LOUIS MARIE | Alexandra | FRA | |
| 2 | SONG | Sera | KOR | |
| 3 | EMBRICH | Irina | EST | |
| 3 | NGOM | Helene | FRA | |
| 5 | CHOI | Injeong | KOR | |
| 6 | RIZZI | Giulia | ITA | |
| 7 | SWATOWSKA | Martyna | POL | |
| 8 | JACQUES ANDRE COQUIN | Josephine | FRA | |
| 9 | MOELLHAUSEN | Nathalie | BRA | |
| 10 | NAVARRIA | Mara | ITA | |
| 11 | KOLOBOVA | Violetta | RUS | |
| 12 | BESBES | Sarra | TUN | |
| 13 | GUDKOVA | Tatiana | RUS | |
| 14 | TRZEBINSKA | Ewa | POL | |
| 15 | ISOLA | Federica | ITA | |
| 16 | VERES | Greta | ROU | |
| 17 | POPESCU | Ana Maria | ROU | |
| 18 | SUN | Yiwen | CHN | |
| 19 | KRYVYTSKA | Olena | UKR | |
| 20 | HURLEY | Kelley | USA | |
| 21 | CANDASSAMY | Marie-Florence | FRA | |
| 22 | KIRPU | Erika | EST | |
| 23 | BABA | Haruna | JPN | |
| 24 | PIEKARSKA-TWARDOCHEL | Magdalena | POL | |
| 25 | GUZZI VINCENTI | Margherita | USA | |
| 26 | SANTUCCIO | Alberta | ITA | |
| 27 | LUTY | Aliya | FRA | |
| 28 | JUNG | Hyojung | KOR | |
| 29 | MARTYNYUK | Daria | RUS | |
| 30 | LEE | Hyein | KOR | |
| 31 | HSIEH | Kaylin Sin Yan | HKG | |
| 32 | WASHINGTON | Isis | USA | |
| 33 | LIN | Sheng | CHN | |
| 34 | KANG | Young Mi | KOR | |
| 35 | VITALIS | Coraline | FRA | |
| 36 | ZHU | Mingye | CHN | |
| 37 | LEHIS | Katrina | EST | |
| 38 | HURLEY | Courtney | USA | |
| 39 | MUHARI | Eszter | HUN | |
| 40 | MROSZCZAK | Anna | POL | |
| 41 | SAKOA | Gbahi Gwladys | CIV | |
| 42 | CHRISTMANN | Beate | GER | |
| 43 | SYVALA | Ilona | FIN | |
| 44 | ROTTLER-FAUTSCH | Lis | LUX | |
| 45 | TRADITI | Gaia | ITA | |
| 46 | BUKI | Lili | HUN | |
| 47 | NDOLO | Alexandra | GER | |
| 48 | PANTELYEYEVA | Kseniya | UKR | |
| 49 | FOIETTA | Nicol | ITA | |
| 50 | BOTVINIK | Yana | ISR | |
| 51 | EMMENEGGER | Manon | SUI | |
| 52 | HOLMES | Katharine | USA | |
| 53 | MOESCHLIN | Noemi | SUI | |
| 54 | PIOVESAN SILVA | Patrizia | VEN | |
| 55 | NETTO SIMEAO | Amanda | BRA | |
| 56 | MARZANI | Roberta | ITA | |
| 57 | RIEDMUELLER | Vanessa | GER | |
| 58 | TAHE | Oceane | FRA | |
| 59 | SATO | Nozomi | JPN | |
| 60 | SZASZ-KOVACS | Emese | HUN | |
| 61 | SICA | Susan Maria | GBR | |
| 62 | MUMM | Emelie | SWE | |
| 63 | KUN | Anna | HUN | |
| 64 | STAEHLI | Laura | SUI | |
| 65 | REMBI | Lauren | FRA | |
| 66 | DE MARCHI | Eleonora | ITA | |
| 67 | KHAKIMOVA | Malika | UZB | DNF |
| 68 | NIXON | Catherine | USA | |
| 69 | VAN BRUMMEN | Anna | USA | |
| 70 | ANDRYUSHINA | Tatyana | RUS | |
| 71 | STAHLBERG | Nadine | GER | |
| 72 | JONAS | Anna | GER | |
| 73 | ZUIKOVA | Veronika | EST | |
| 74 | CLERICI | Alice | ITA | |
| 75 | BRUNNER | Pauline | SUI | |
| 76 | SCHMIDL | Paula | AUT | |
| 77 | HESS | Gala | GER | |
| 78 | GRIJAK | Marta | SRB | |
| 79 | KIM | Hyang Eun | KOR | |
| 80 | LICHAGINA | Yulia | RUS | |
| 81 | FERNANDEZ | Analia | CHI | |
| 82 | WILASZEK | Paulina | POL | |
| 83 | BORSODY | Emma | HUN | |
| 83 | KHRAPINA | Violetta | RUS | |
| 85 | GORAM | Melissa | FRA | |
| 86 | GUO | Zi Shan | CAN | |
| 87 | FEKETE | Laura | HUN | |
| 88 | FAVRE | Aurore | SUI | |
| 89 | SLIUSAREVA | Sofiia | UKR | |
| 90 | LEONARD | Ariane | CAN | |
| 91 | WETZKER | Laura Katalin | HUN | |
| 92 | YOSHIMURA | Miho | JPN | |
| 93 | PYTKA | Kamila | POL | |
| 94 | SUZUKI | Honami | JPN | |
| 95 | VARVERI | Fani | GRE | |
| 96 | OKHOTNIKOVA | Irina | RUS | |
| 97 | ZAGALA | Jagoda | POL | |
| 98 | TATARAN | Amalia | ROU | |
| 99 | MARTENSSON | Elvira | SWE | |
| 100 | CAGNIN | Beatrice | ITA | |
| 101 | GNAM | Tamara | HUN | |
| 102 | MARTINEZ | Maria | VEN | |
| 103 | SMITH TAYLOR | Katrina | GBR | |
| 104 | VERMEULE | Emily | USA | |
| 105 | BALAGANSKAYA | Ulyana | KAZ | |
| 106 | KNAPIK-MIAZGA | Renata | POL | |
| 107 | YASINSKAYA | Kristina | RUS | |
| 108 | KALMAN | Gyongyver | HUN | |
| 108 | SALMINEN | Anna | FIN | |
| 110 | BENEA | Bianca | ROU | |
| 111 | CISNEROS | Alejandra | ESP | |
| 111 | RUTZ | Barbara | POL | |
| 113 | MACKINNON | Leonora | CAN | |
| 114 | NABETH | Camille | FRA | |
| 115 | NAGY | Kinga | HUN | |
| 116 | CHU | Ka Mong | HKG | |
| 117 | MAVRIKIOU | Irina | CYP | |
| 117 | MULTERER | Ricarda | GER | |
| 117 | STEPANYAN | Nataliya | UKR | |
| 120 | HORNISCHER | Anna | GER | DNF |
| 121 | BIELESZOVA | Veronika | CZE | |
| 122 | BELJAJEVA | Julia | EST | |
| 123 | ROLDAN | Cynthia | PER | |
| 124 | CHOI | Hyojoo | KOR | |
| 125 | SIMMS-LYMN | Tia | JAM | |
| 126 | MIZERA | Olga | POL | |
| 127 | LAWSON | Danielle | GBR | |
| 128 | BEKEN | Solane | BEL | |
| 128 | LOFGREN | Sonja | SWE | |
| 130 | BOZZA | Alessandra | ITA | |
| 131 | KOMATA | Shiori | JPN | |
| 132 | SAMKO | Anastasiia | UKR | |
| 133 | SASVARIOVA | Laura | SVK | |
| 134 | BEZHURA | Dzhoan Feybi | UKR | |
| 135 | HOU | Guangjuan | CHN | |
| 136 | GRIJAK | Jana | SRB | |
| 137 | BOS | Valentina | SUI | |
| 137 | KIM | Chearin | KOR | |
| 139 | LORENZ | Therese | AUT | |
| 140 | PANUSCHKA | Claudia | AUT | |
| 141 | PREDESCU | Alexandra | ROU | |
| 142 | PECHOVOVA | Michala | CZE | |
| 143 | DERKACH | Anna | UKR | |
| 144 | NABOIU | Claudia | ROU | |
| 145 | TOTH | Jazmin | HUN | |
| 146 | MALLO | Auriane | FRA | |
| 147 | AZUKAITE | Vikte | LTU | |
| 148 | HATZ | Fiona | SUI | |
| 149 | DE PESTEL | Amber | BEL | |
| 150 | MASALO | Olivija | LTU | |
| 150 | OISHI | Kanna | JPN | |
| 152 | ALDANA | Naiara | ESP | |
| 153 | MIHALY | Kata | HUN | |
| 154 | SVYSTIL | Yuliya | UKR | |
| 155 | LAMBERT | Regina | HUN | |
| 156 | YAMADA | Ayumi | JPN | |
| 157 | LEHRMAN | Cecilia | SWE | |
| 158 | HOPPE MONTANARO | Malinka | CAN | |
| 159 | KISKAPUSI | Dora | ESP | |
| 160 | TERAYAMA | Tamaki | JPN | |
| 161 | DIFFERT | Nelli | EST | |
| 162 | ENGEL | Christiana | AUT | |
| 163 | DI TELLA | Isabel | ARG | |
| 164 | LINDE | Asa | SWE | |
| 165 | HARADA | Saki | JPN | |
| 166 | DE WIJN | Day | NED | |
| 166 | FERNANDEZ CALLEJA | Sara | ESP | |
| 168 | DOUBOVA | Dominika | CZE | |
| 169 | KHARKOVA | Vlada | UKR | |
| 170 | GARCIA RODRIGUEZ | Ines | ESP | |
| 171 | BARRETT | Juliana | RSA | |
| 171 | EL KORD | Camilia | MAR | |
| 173 | CISNEROS | Sofia | ESP | |
| 174 | CSONKA | Valeria | HUN | |
| 175 | EHLER | Alexandra | GER | |
| 176 | CSOMOS | Flora | HUN | |
| 177 | MILICIC | Andjela | SRB | |
| 178 | SZOMBATH | Barbara | HUN | |
| 179 | KOLCZONAY | Julia | HUN | |
| 180 | SPATENKOVA | Anna | CZE | |
| 181 | WEITBRECHT | Sophia | GER | |
| 182 | MATEOS | Maria | ESP | |
| 183 | VUKOJEVIC | Andrea | CRO | |
| 184 | GUCHMAZOVA | Maia | GEO | |
| 185 | KNEZEVIC | Katarina | SRB | |
| 186 | EPEE | Laurence | FRA | |
| 187 | KARDOS | Edina | HUN | |
| 188 | HILLE-DAHL | Thale | NOR | |
| 189 | DANCIU | Adela | ROU | |
| 190 | HRISTOVA | Silvena | BUL | |
| 191 | VOLLRATH | Shirin | GER | |
| 192 | LABRO | Emma | BEL | |
| 192 | SIDIROPOULOU-CHRISTODOULOU | Niki-Katerina | GRE | |
| 194 | ROH | Eunsol | KOR | |
| 195 | BONITO | Fabiana | POR | |
| 196 | SZABO | Laura | HUN | |
| 197 | DEKANY | Kinga | HUN | |
| 198 | ASIS | Lizzie | VEN | |
| 199 | KHAMIS | Yasmine | USA | |
| 200 | KUTT | Laura | EST | |
| 200 | TULEN | Carmel | NED | |
| 202 | BUECH | Kim Jasmin | SUI | |
| 203 | ILIC | Danijela | SRB | |
| 204 | ZAKHARENKO | Antonina | RUS | |
| 205 | SEKER | Ilgin Betul | TUR | |
| 206 | TOVAR KARAINDROS | Oriana | COL | |
| 207 | BLACH | Blanka | POL | |
| 208 | SBARCIA | Raluca Cristina | ROU | |
| 209 | SERAPINAITE | Emilija | LTU | |
| 210 | BROVKO | Inna | UKR | |
| 211 | KOLCZONAY | Borbala | HUN | |
| 212 | LUGO | Eliana | VEN | |
| 213 | REUMUELLER | Martina | AUT | |
| 214 | PETKOVIC | Lara | CRO | |
| 215 | SZE | Ka Yan | CAN | |
| 216 | DOIG CALDERON | Maria Luisa | PER | |
| 217 | CHORNIY | Kateryna | UKR | |
| 218 | PRAXMARER | Leonore | AUT | |
| 219 | KRIEGER | Angela | SUI | |
| 220 | MO | Victoria | USA | |
| 221 | SALIGEROVA | Katerina | CZE | |
| 222 | BUKOCZKI | Bianka | HUN | |
| 223 | MIN | Ji Won | KOR | |
| 223 | VON DADELSZEN | Emma | CAN | |
| 225 | FEDOR | Tamara | HUN | |
| 225 | KUROKI | Yume | JPN | |
| 227 | RAMIREZ PEGUERO | Violeta | DOM | |
| 228 | JUKIC | Paula | CRO | |
| 229 | COHEN | Mary | GBR | |
| 229 | KESAEVA | Marina | RUS | |
| 231 | ZAKIRCHENKO | Maria | GEO | |
| 232 | ERMAN | Lal | TUR | |
| 233 | PEREIRA | Ines | POR | |
| 234 | OBRAZTSOVA | Maria | RUS | |
| 235 | SOUTHERN | Emily | GBR | |
| 236 | JARAMILLO QUEVEDO | Maria De Los Angeles | COL | |
| 237 | ZHONKINA | Fatima | RUS | |
| 238 | DIONGUE | Ndeye Binta | SEN | |
| 239 | DVININA | Valeriia | GEO | |
| 240 | SAITO | Ayumu | JPN | |
| 241 | ALVES | Marta | POR | |
| 241 | NARITA | Ruka | JPN | |
| 241 | NESBITT | Hannah | GBR | |
| 244 | BESTER | Natania | RSA | |
| 244 | CIFUENTES | Ignacia | CHI | |
| 246 | JOHNSON | Lucy | IRL | |
| 246 | MESIC | Ana | CRO | |
| 246 | STANIER | Lydia | GBR | |
| 249 | MULLEN | Alisha | IRL | |
| 250 | TAMAYO PACHON | Angela Maria | COL | |
| 251 | DENINSKA | Ventsislava | BUL | |
| 251 | VANDINGENEN | Aube | BEL | |
| 253 | TOTHMATYAS | Zsofia | HUN | |
| 254 | LIM | Victoria Ann Xiu Yan | SGP | |
| 255 | FREDERIKSEN | Mia Maja | DEN | |
| 256 | OLSEN | Sofie Helene | DEN | |
| 257 | VUORINEN | Anna | FIN | |
| 258 | HALVACIAY | Beyza | TUR | |
| BASSA | Francesca | USA | DNS | |
| BOSCARELLI | Francesca | ITA | DNS | |
| CAICEDO GRUESO | Eliana | COL | DNS | |
| CHATZISARANTOU | Nikoletta | GRE | DNS | |
| GOH | Bee Hooi | MAS | DNS | |
| MUCSI | Anna | CAN | DNS | |
| SHEMYAKINA | Yana | UKR | DNS | |
| SOZANSKA | Monika | GER | DNS | |
| VIE | Natalie | USA | DNS | |
| ZAMACHOWSKA | Aleksandra | POL | DNS |
Document engarde-service - 3/8/2020 7:52:59 PM
This document is automatically refreshed, you can refresh it yourself more frequently