| Rg | Nom | Prénom | Nation | Statut |
|---|---|---|---|---|
| 1 | LI | Xinyao | CHN |
|
| 2 | NI | Qiyao | CHN |
|
| 3 | XIE | Yuchen | CHN |
|
| 3 | ERIKSSON | Linnea | SWE |
|
| 5 | JIANG | Huishuang | CHN |
|
| 6 | MADRIGNANI | Benedetta | ITA |
|
| 7 | BILOUS-GRIDZHAK | Valeriia | UKR |
|
| 8 | CRISTOFOLETTO | Allegra | ITA |
|
| 9 | ORSO | Eleonora | ITA |
|
| 10 | MAIGA | Magda Louna | SUI |
|
| 11 | OSSIPOV | Viki | ISR |
|
| 12 | PENG | Yuhan | CHN |
|
| 13 | GOGNIAT | Vanie | SUI |
|
| 14 | ROMANOVA | Oleksandra | UKR |
|
| 15 | LIANG | Xinyi | CHN |
|
| 16 | SIDENKO | Sofiia | UKR |
|
| 17 | PROSINA | Sofija | LAT |
|
| 18 | BELLINI | Matilde | ITA |
|
| 19 | OHON | Ustina | UKR |
|
| 20 | PAULIS | Giulia | ITA |
|
| 21 | DOQUET | Anaelle | FRA |
|
| 22 | MIRONOV | Leana | EST |
|
| 23 | RAMUZ | Leonie | SUI |
|
| 24 | MIGLINO | Lucia | ITA |
|
| 25 | SHI | Chenlan | CHN |
|
| 26 | DESCAMPS | Margot | FRA |
|
| 27 | MIKULAK | Sara | SWE |
|
| 28 | HEUBI | Pauline | SUI |
|
| 29 | TARIN | Lana | FRA |
|
| 30 | VELISLAVOVA | Victoria | BUL |
|
| 31 | TREGLIA | Elisa | ITA |
|
| 32 | ZHAO | Jiayu | CHN |
|
| 33 | LIU | Zixian | CHN |
|
| 34 | ULLTJARN | Louise | SWE |
|
| 35 | LAHAROTTE | Gwendoline | FRA |
|
| 36 | KORNIICHUK | Yelyzaveta-Olha | UKR |
|
| 37 | KOROTETSKA | Kateryna | UKR |
|
| 38 | MORTECRETTE | Enora | FRA |
|
| 39 | STEFFENS | Eva | GER |
|
| 40 | PINYOL TOMAS | Daniela | ESP |
|
| 41 | CONRAD | Emily | UKR |
|
| 42 | GENIEZ | Faustine | FRA |
|
| 42 | LOZANO | Candela | ESP |
|
| 44 | UPTON | Megan | GBR |
|
| 45 | CLAIN | Manon | FRA |
|
| 46 | YIZHAKI | Yuval | ISR |
|
| 47 | CHTEFANOV | Emily | ISR |
|
| 48 | JUANES CARRENO | Monica | ESP |
|
| 49 | STUMPF | Lea Marie | GER |
|
| 50 | AYTEKIN | Cagla | GER |
|
| 50 | GIUFFRE' | Benedetta | ITA |
|
| 52 | PESSAROSSI | Anais | FRA |
|
| 53 | SHUKUROV | Michal | ISR |
|
| 54 | CATINON | Fanny | FRA |
|
| 55 | MIHALACHE | Sophie | SUI |
|
| 56 | ZOGNO | Federica | ITA |
|
| 57 | CARRICABURU LIZON | Siouzie | FRA |
|
| 58 | ZHANG | Anxin | CHN |
|
| 59 | GAO | Jiabei | CHN |
|
| 60 | RIADI | Salema | SUI |
|
| 61 | VITALI | Asia | ITA |
|
| 62 | REESINCK | Sophie | NED |
|
| 63 | BERNADO | Audrey | FRA |
|
| 64 | PAKU-NEMETH | Szonja | HUN |
|
| 65 | ALVAREZ SANZ | Gabriela | ESP |
|
| 66 | LUSTI | Andrina | SUI |
|
| 67 | STEPANOVA | Yelyzaveta | UKR |
|
| 68 | SHI | Ziyan | CHN |
|
| 69 | TESTA | Mariachiara | ITA |
|
| 70 | GONZALEZ RODRIGUEZ | Isabella | COL |
|
| 71 | NISHIOKA | Hitomi | JPN |
|
| 72 | JABERG | Sydney | SUI |
|
| 72 | PICKERING | Sophia | GBR |
|
| 74 | SEREDA | Mariia | UKR |
|
| 75 | CEVIKOL | Eda | GER |
|
| 75 | EADIE | Olivia | GBR |
|
| 77 | KRAVETS | Alexandra | ISR |
|
| 78 | ESTEVEZ ESCALONA | Lola | ESP |
|
| 79 | EYAL | Tamar | ISR |
|
| 80 | MIHALACHE | Sarah | SUI |
|
| 80 | ROMAN | Judith | FRA |
|
| 82 | KUNISCH | Matilda | GER |
|
| 83 | DOUCI-HABANE | Soha | MAR |
|
| 84 | MOURCEAU | Ambre | FRA |
|
| 85 | ACCARDI | Claudia | ITA |
|
| 86 | SHEFI | Ayala | ISR |
|
| 87 | YOUSEF | Mira | UKR |
|
| 88 | COMBATTI | Simone | CHI |
|
| 89 | SZAKMARY | Janka | HUN |
|
| 90 | GASPARD | Faustine | FRA |
|
| 91 | LIONELLO | Anna | SUI |
|
| 92 | MELO | Leonor | POR |
|
| 93 | DOUCI-HABANE | Meriem | MAR |
|
| 94 | FRICKE | Fiona | GER |
|
| 95 | LOUE | Charlotte | FRA |
|
| 96 | FARLAM | Reya | GBR |
|
| 97 | HAWTHORNE | Katy | GBR |
|
| 98 | LIPPERT | Neolie | SWE |
|
| 99 | LUNDBERG | Sofia | SWE |
|
| 99 | SWENNING | Embla | SWE |
|
| 101 | AAMLID | Anaelle | SUI |
|
| 102 | MITOVA | Boryana | BUL |
|
| 103 | LUNDELL | Moa | FIN |
|
| 104 | RANNINGER | Maria Pilar | ESP |
|
| 105 | GRAHAMSLAW | Kira | GBR |
|
| 106 | NAVARRO NUNEZ | Marta | ESP |
|
| 107 | GARCIA BLANCO | Paula | ESP |
|
| 108 | PONTONNIER | Helene | FRA |
|
| 108 | RUIZ | Pia | CHI |
|
| 110 | VALLADARES PUERTA | Sofia | VEN |
|
| 111 | LEBRENZ | Mia | GER |
|
| 112 | VALLADARES PUERTA | Samira | VEN |
|
| 113 | ELMFELDT OHRSKOG | Elsa | SWE |
|
| 114 | FABRE GIANCOLA | Nina | FRA |
|
| 115 | MIRISIS | Mara Elena | ROU |
|
| 116 | TEIXEIRA | Pietra | BRA |
|
| 117 | CHEN | Li-Ning | TPE |
|
| 118 | REMBI | Rubeen | FRA |
|
| 119 | GOUNY | Leyna | FRA |
|
| 120 | FRINDT | Alexandra | CHI |
|
| 121 | RADICH | Savka | CHI |
|
| 122 | BARTHEL | Cleophee | FRA |
|
| 123 | PETKOVA | Mateya | BUL |
|
| 124 | LEYSEN | Elise | BEL |
|
| 125 | BUCSA | Ioana | ROU |
|
| 126 | KUVAJA | Veera | FIN |
|
| 127 | CHESHMEDJIEVA | Victoria | BUL |
|
| 128 | PORTUGAL | Gabriela | BRA |
|
| ALVARO | Florinda De Carvalho | ANG |
DNS | |
| CHRAIM | Zakiya | LBN |
DNS | |
| DONZALLAZ | Grace | SUI |
DNS | |
| ROUATBI | Eya | TUN |
DNS | |
| CHRAIM | Elissa | LBN |
DNS |
Document engarde-service - 15/02/2025 18:49:31
Ce document s''actualise automatiquement, vous pouvez l''actualiser vous-même plus fréquemment