Rank | Name | First name | Country |
---|---|---|---|
1 | LESNE | Ludovic | FRA |
2 | GRAND D'HAUTEVILLE | Eric | SUI |
3 | DALLA GIOVANNA | Gianni | BEL |
3 | PRIME | John | GBR |
5 | KANUNNIKOV | Aleksandr | RUS |
6 | SAUTERON | Herve | FRA |
7 | GREGORY | Paul | GBR |
8 | LE CORRE | Yves | FRA |
9 | SCHMIDT | Andrã© | GER |
10 | LEAHEY | John | GBR |
11 | PRADON | Emmanuel | FRA |
12 | VAN DEN BERG | Paul | NED |
13 | GAGGIA | Gino | SUI |
14 | AYANWALE | Kola | GBR |
15 | RUSCH | Harald | GER |
16 | MILLER | Will | GBR |
17 | FREMALLE | Thierry | BEL |
18 | GIRIN | Emmanuel | FRA |
19 | RUSEV | Hristo | BUL |
20 | BOUTIN | Thierry | FRA |
21 | MOULTON | Gavin | GBR |
22 | DOMEK | Stephen | GBR |
23 | ATANASSOW | Aleksander | POL |
24 | ZAWALICH | Leszek | POL |
25 | MUNN | Stephan | IRL |
26 | MONTEFORTE | Mauro | ITA |
27 | TRUET | Stephane | FRA |
28 | DEBURGH | Etienne | GBR |
29 | BARNETT | Keith | GBR |
30 | BALBONTIN | Roberto | GBR |
31 | WAELLE | Philippe | SUI |
32 | BOARDMAN | Colin | GBR |
33 | SOMERS | Jan | NED |
34 | HAZLEWOOD | Darryl | GBR |
35 | EGGERMONT | Markus | BEL |
36 | SJÃDAHL | Fredrik | SWE |
37 | PINK | Simon | GBR |
38 | REZNIKOVICH | Leonid | MAL |
39 | JANET | Jean-Luc | GBR |
40 | CHRISP | Tom | GBR |
41 | BONNER | Adam | GBR |
42 | RICHARDSON | Mark | GBR |
43 | MONCRIEFF | Erik | GBR |
44 | MASON | Jonathan | GBR |
45 | BAKER | Jeremy | GBR |
46 | JORDAN | Philip | GBR |
47 | DISHMAN | Ben | GBR |
48 | ALANI | Issa | GBR |
49 | BILANI | Nady | BEL |
50 | DONNELLY | Paul | GBR |
51 | VAN GEMEREN | Evert | GBR |
52 | LEGRAND | Denis | FRA |
53 | PETIT | Laurent | FRA |
54 | ROBINSON | Michael | GBR |
55 | ROZENMAN | Anatoliy | GBR |
56 | TODD | Glenn | GBR |
57 | FLEMING-FIDO | James | GBR |
58 | LAKELAND | Nicholas | GBR |
59 | GURI | Alberto | ESP |
60 | BAILLACHE | Paul | GBR |
61 | TALBOT | Ian | GBR |
Document engarde-service - 04/01/2020 19:56:05
This document is automatically refreshed, you can refresh it yourself more frequently