| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | YAMADA | Masaru | JPN | |
| 2 | BOREL | Yannick | FRA | |
| 3 | REIZLIN | Igor | UKR | |
| 3 | SHARLAIMOV | Vadim | KAZ | |
| 5 | MINOBE | Kazuyasu | JPN | |
| 6 | TAGLIARIOL | Matteo | ITA | |
| 7 | BERTA | Daniel | HUN | |
| 8 | PETERDI | Andras | HUN | |
| 9 | HEINZER | Max | SUI | |
| 10 | CIMINI | Gabriele | ITA | |
| 11 | VUORINEN | Niko | FIN | |
| 12 | ALIMZHANOV | Elmir | KAZ | |
| 13 | MA | Segeon | KOR | |
| 14 | CORRENTI | Baptiste | FRA | |
| 15 | STANKEVYCH | Volodymyr | UKR | |
| 16 | ZAWROTNIAK | Radoslaw | POL | |
| 17 | BIDA | Sergey | RUS | |
| 18 | SANTARELLI | Andrea | ITA | |
| 19 | VERWIJLEN | Bas | NED | |
| 20 | NIKISHIN | Bogdan | UKR | |
| 21 | LIMARDO GASCON | Ruben | VEN | |
| 22 | KURBANOV | Ruslan | KAZ | |
| 23 | CUOMO | Valerio | ITA | |
| 24 | ALEXANIN | Dmitriy | KAZ | |
| 25 | KANO | Koki | JPN | |
| 26 | SONG | Jae Ho | KOR | |
| 27 | TULEN | Tristan | NED | |
| 28 | PEREIRA | Yulen | ESP | |
| 29 | IBANEZ | Alvaro | ESP | |
| 30 | ALIMOV | Fayzulla | UZB | |
| 31 | LOPEZ POURTIER | Nelson | FRA | |
| 32 | MAHRINGER | Josef | AUT | |
| 33 | SIKLOSI | Gergely | HUN | |
| 34 | PARK | Sangyoung | KOR | |
| 35 | REDLI | Andras | HUN | |
| 36 | BARDENET | Alexandre | FRA | |
| 37 | GUSTIN | Ronan | FRA | |
| 38 | DI VEROLI | Davide | ITA | |
| 39 | GLAZKOV | Nikita | RUS | |
| 40 | MOHSEN | Mahmoud | EGY | |
| 41 | ALLEGRE | Paul | FRA | |
| 42 | UYAMA | Satoru | JPN | |
| 43 | BANYAI | Botond | HUN | |
| 44 | FABREGAT | Angel | ESP | |
| 45 | ANDRASFI | Tibor | HUN | |
| 46 | ITO | Inochi | JPN | |
| 47 | PAOLINI | Giacomo | ITA | |
| 48 | HEREY | Anatolii | UKR | |
| 49 | SOMFAI | Peter | HUN | |
| 50 | FARDZINOV | Alan | RUS | |
| 51 | PRIINITS | Sten | EST | |
| 52 | WANG | Zijie | CHN | |
| 53 | SVENSSON | Jonathan | SWE | |
| 54 | VISMARA | Federico | ITA | |
| 55 | LUBIENIECKI | Wojciech | POL | |
| 56 | HATZ | Nick | SUI | |
| 57 | LOYOLA | Neisser | BEL | |
| 58 | GUSEV | Dmitriy | RUS | |
| 59 | ROBL | Troels Christian | DEN | |
| 60 | TYMOSHENKO | Ruslan | UKR | |
| 61 | SCHMIDT | Richard | GER | |
| 62 | RAMIREZ | Yeisser | USA | |
| 63 | OSMAN-TOUSON | Maruan | HUN | |
| 64 | GONZALEZ | Rodrigo | CHI | |
| 65 | BANYAI | Zsombor | HUN | |
| 66 | HADZIC | Alen | USA | |
| 67 | ROA | Hernando | COL | |
| 68 | BODOCZI | Nikolaus | GER | |
| 69 | BAKOS | Balint | HUN | |
| 70 | ELKORD | Houssam | MAR | |
| 71 | KHODOS | Sergey | RUS | |
| 72 | MCDOWALD | Curtis | USA | |
| 73 | JURKA | Jakub | CZE | |
| 74 | BONNAIRE | Jonathan | FRA | |
| 75 | MEDVEDIEV | Vitalii | UKR | |
| 76 | BOUZAID | Alexandre | SEN | |
| 76 | ROMERO | Juan Pedro | ESP | |
| 76 | SUKHOV | Pavel | RUS | |
| 79 | BUZZACCHINO | Gianpaolo | ITA | |
| 80 | VON DER OSTEN | Frederik | DEN | |
| 81 | LAI | Clarence Ka Tsun | HKG | |
| 82 | HOUSIEAUX | Marc | BEL | |
| 83 | FREILICH | Yuval Shalom | ISR | |
| 84 | CUPR | Michal | CZE | |
| 85 | STASZULONEK | Bartosz | POL | |
| 86 | LUGO | Grabiel | VEN | |
| 87 | GUZHIEV | Egor | RUS | |
| 88 | BUZZI | Lorenzo | ITA | |
| 89 | LEE | Simon Renjie | SGP | |
| 90 | BRZOZOWSKI | Seweryn | POL | |
| 91 | LIMARDO | Francisco | VEN | |
| 92 | BELLMANN | Lukas | GER | |
| 93 | SHI | Gaofeng | CHN | |
| 94 | LAN | Minghao | CHN | |
| 95 | DILIBERTO | Luca | ITA | |
| 96 | UNTERHAUSER | Samuel | GER | |
| 97 | KUROCHKIN | Andrey | RUS | |
| 98 | GALPER | Stanislav | ISR | |
| 98 | REIN | Stephan | GER | |
| 100 | HAMILTON-MEIKE | Jonathan | HUN | |
| 100 | NAGY | David | HUN | |
| 102 | FAVA | Alex | FRA | |
| 103 | BRUNOLD | Bruce | SUI | |
| 104 | SYCH | Yan | UKR | |
| 105 | KEPPEL | Colin | NED | |
| 106 | MIDELTON | Luidgi | FRA | |
| 107 | BESKIN | Grigori | ISR | |
| 108 | BLAIS-BELANGER | Marc-Antoine | CAN | |
| 109 | GAROZZO | Enrico | ITA | |
| 110 | RUDYKH | Daniil | RUS | |
| 111 | KOMATA | Akira | JPN | |
| 112 | BERAN | Jiri | CZE | |
| 113 | BRAUN | Rico | GER | |
| 114 | KULOZIK | Julian | GER | |
| 115 | LIMARDO | Jesus | VEN | |
| 116 | ANOKHIN | Vadim | RUS | |
| 117 | MARSH | Philip | GBR | |
| 118 | JERENT | Daniel | FRA | |
| 118 | KIM | Hyunwoo | KOR | |
| 120 | KNUDSEN | Kenneth | DEN | |
| 121 | JORGENSEN | Patrick | DEN | |
| 122 | KOSTKA | Karol | POL | |
| 122 | PERSU | Mario | ROU | |
| 124 | KAULL | James | USA | |
| 124 | MAKIIENKO | Ievgen | UKR | |
| 126 | FENYVESI | Csaba | HUN | DNF |
| 127 | DABIJA | Adrian | ROU | |
| 128 | BRINKMANN | Marco | GER | |
| 128 | NYCZ | Mateusz | POL | |
| 128 | SERTAY | Yerlik | KAZ | |
| 131 | GUNPUT | Satya | MRI | |
| 132 | NIGGELER | Michele | SUI | |
| 133 | BAUDUNOV | Khasan | UZB | |
| 133 | SZENYI | Peter | HUN | |
| 135 | DONG | Chao | CHN | |
| 136 | GIANNOTTE | Flavio | LUX | |
| 136 | MICHALAK | Damian | POL | |
| 138 | GAVALDA | Eugeni | ESP | |
| 139 | KWON | Jaeseon | KOR | |
| 140 | NG | Ho Tin | HKG | |
| 141 | POKORNY | Richard | CZE | |
| 142 | MATTSSON | Axel | SWE | |
| 143 | CAMARGO | Alexandre | BRA | |
| 144 | KOLANCZYK | Wojciech | POL | |
| 145 | ZHUMABAI UULU | Daanyshman | KGZ | |
| 146 | ANTKIEWICZ | Mateusz | POL | |
| 147 | KESZTHELYI | Zsombor | HUN | |
| 148 | AN | Sung Ho | KOR | |
| 149 | LUGONES RUGGERI | Jesus Andres | ARG | |
| 150 | YU | Lefan | CHN | |
| 151 | BRUEV | Georgiy | RUS | |
| 152 | PONCIN | Nicolas | BEL | |
| 153 | CAPEK | Martin | CZE | |
| 153 | COOPER | Matthew | GBR | |
| 155 | PITTET | Alexandre | SUI | |
| 156 | TAURIAINEN | Topias | FIN | |
| 157 | BRATTON | Benjamin | USA | |
| 158 | LINNEMANN | Christian Schack | DEN | |
| 159 | BARTKO | Levente | HUN | |
| 160 | FONG | Hoi Sun | HKG | |
| 161 | HUSSON | Geoffroy | BEL | |
| 162 | SVICHKAR | Roman | UKR | |
| 163 | VAN NUNEN | David | NED | |
| 164 | TURNAU | Peeter | EST | |
| 165 | THOMPSON | Soren | USA | |
| 166 | EL HAOUARI | Abdelkarim | MAR | |
| 167 | KRAFT | Dennis | USA | |
| 168 | KUHN | Georg | SUI | |
| 169 | KNYSH | Oleg | RUS | |
| 170 | ALIYEV | Kanan | AZE | |
| 170 | TARANENKO | Yuriy | UKR | |
| 172 | HARPER | Ido | ISR | |
| 172 | MALCOTTI | Lucas | SUI | |
| 172 | MARCOL | Daniel | POL | |
| 172 | ROD | Max | POR | |
| 176 | SHUM | Lai Hin Fenton | HKG | |
| 177 | KIM | Daeeon | KOR | |
| 178 | KONGSTAD | Conrad Seibaek | DEN | |
| 179 | STYMNE | Jakob | SWE | |
| 180 | PETROV | Roman | KGZ | |
| 181 | DERYABIN | Ivan | KAZ | |
| 182 | KOCH | Mate Tamas | HUN | |
| 183 | SZILAGYI | Adrian Ciprian | ROU | |
| 184 | BIELEC | Maciej | POL | |
| 185 | CHAU | Chak Hin Nicholas | HKG | |
| 186 | UJVARI | Andras | HUN | |
| 187 | MAYNARD | Calum | GBR | |
| 188 | DUDUC | Alex | SVK | |
| 188 | RODNEY | Adam | USA | |
| 190 | BAYARD | Alexis | SUI | |
| 191 | HERZBERG | Fabian | GER | |
| 192 | RISTIC | Ognjen | SRB | |
| 193 | STURGEON | William | GBR | |
| 194 | ESKOV | Ruslan | EST | |
| 195 | METRAILLER | Clement | SUI | |
| 196 | MURAYAMA | Kentaro | JPN | |
| 197 | HOCH | Andre | GER | |
| 198 | DEWANDELEER | Florian | BEL | |
| 199 | BECKER | Philipp | GER | |
| 199 | MULTERER | Niklas | GER | |
| 201 | GROVER | Elliott | GBR | |
| 202 | KAVVADIAS | Savvas | GRE | |
| 203 | HOYLE | Jacob | USA | |
| 204 | MAKAROVAS | Tomas | LTU | |
| 205 | HO | Wai Hang | HKG | |
| 206 | SCHWANTES | Athos | BRA | |
| 207 | KHVOROST | Maksym | UKR | |
| 208 | CHAKAROV | Ilia | BUL | |
| 209 | TSOKAS | Asterios | GRE | |
| 210 | KULUEV | Nurlan | KGZ | |
| 211 | ALVES | Goncalo | POR | |
| 211 | JUNG | Seungho | KOR | |
| 213 | JOSHUA KOH | I-Jie | MAS | |
| 214 | KASE | Robin | SWE | |
| 215 | DOMINGUEZ | Jose Felix | ARG | |
| 216 | NUNEZ | Pablo | CHI | |
| 216 | RUBES | Martin | CZE | |
| 218 | PRYOR | Jason | USA | |
| 218 | SBARCIA | Alin | ROU | |
| 220 | NGUEFACK | Lilian | FRA | |
| 221 | LOSEVSKIY | Sergey | RSA | |
| 222 | LEE | Jungham | KOR | |
| 222 | NUOTIO | Tatu | FIN | |
| 224 | RODRIGUEZ | John Edison | COL | |
| 225 | HABRAN | Maxime | BEL | |
| 226 | SANCHEZ-LETHEM | Paul James | GBR | |
| 227 | SOLA | Jakov | CRO | |
| 228 | MARINOV | Kiril | BUL | |
| 229 | DIKOV | Plamen | BUL | |
| 230 | CANNONE | Romain | FRA | |
| 230 | ENGLISH | Alexander | AUS | |
| 230 | GASCON | Willian | VEN | |
| 230 | KURZ JORDAN | Max | URU | |
| 234 | MURAKAMI | Satoki | JPN | |
| 235 | WENGLARCZYK | Jan | POL | |
| 236 | DORATI AMEGLIO | Arturo Isaac | PAN | |
| 237 | MAK | Lok Man | HKG | |
| 238 | SMITH | Dwight | USA | |
| 239 | ESPINOZA SANTARIA | Renan Andres | PER | |
| 239 | KAM | Chun Ho | HKG | |
| 241 | HO | Hon Kiu | HKG | |
| 241 | LEWIN | Johan | SWE | |
| 243 | MILNER | Maxton | GBR | |
| 244 | GRASBECK | Gunnar | FIN | |
| 245 | LAU | Ho Fung | HKG | |
| 246 | BALCAR | Josef | CZE | |
| 247 | CIOVICA | Lucian | ROU | |
| 248 | RUSSO | Andrea | ITA | |
| 249 | DRAGOMIR | Liviu | ROU | |
| 250 | DIABATE | Keletigui Julien | MLI | |
| 251 | OSWALD | Charles-Eric | SUI | |
| 252 | MATKERIMOV | Nazarbek | KGZ | |
| 253 | BISHOP | William | NZL | |
| 254 | JUNG | Minjae | KOR | |
| 255 | VINNICKY | Ariel | ISR | |
| 256 | JOHANIDES | Lukas Jakub | SVK | |
| 257 | DEAK | Istvan | HUN | |
| 257 | MITRICA | Alin | ROU | |
| 259 | TULEN | Rafael | NED | |
| 260 | BRINCK-CROTEAU | Maxime | CAN | |
| 261 | MAISONET | Hector | PUR | |
| 262 | HAMOLINE | Gautier | BEL | |
| 262 | HARDI | Adam | HUN | |
| 264 | PAULOUSKI | Dzianis | BLR | |
| 264 | VALDERRAMA | Jorge | CHI | |
| 266 | KUDRIAVTSEV | Georgii | GEO | |
| 266 | ROBINSON | Seamus | AUS | |
| 268 | OPREA | Mihail | ROU | |
| 269 | CAICEDO | Fabian | VEN | |
| 269 | DALE | George | AUS | |
| 269 | FURUTA | Ikuo | JPN | |
| 272 | SZALAY | Jan | SVK | |
| 273 | YOO | Justin | USA | |
| 274 | SELLS | Alexander | AUS | |
| 275 | LAW | Shiu Chung | HKG | |
| 275 | MASUDA | Yohito | JPN | |
| 275 | VILCEANU | Victor | ROU | |
| 278 | OLSEN | Johannes Kristian | DEN | |
| 279 | HORVAT | Filip | CRO | |
| 280 | ALLEN | Gregory | GBR | |
| 281 | ROUSEV | Rosislav | BUL | |
| 282 | GERBOC | Jan | SVK | |
| 283 | SOBOCAN | Rok | SLO | |
| 284 | TAJIRI | Kodai | JPN | |
| 285 | SANTRAC | Danilo | SRB | |
| 286 | GAVRILUT | Daniel | ROU | |
| 287 | HAYES | Isaac | AUS | |
| 287 | SAMU | Peter | HUN | |
| 289 | EKENLER | Hilmi Taha | TUR | |
| 290 | KUBLITSKIY | Mykhailo | UKR | |
| 290 | STEFFEN | Benjamin | SUI | |
| 292 | VERWAAL | Crijn | BEL | |
| 293 | BERNARD | Florian | BEL | |
| 294 | FEROT | Francois Xavier | BEL | |
| 295 | SEET | Isaac Kai Xuan | MAS | |
| 296 | WONG | Kevin | HKG | |
| 297 | CIOBANU | Radu | MDA | |
| 298 | LINSBERGER | Michael | AUT | |
| 298 | POINTNER | Maximilian | AUT | |
| 300 | HOYER | Martin | CZE | |
| 301 | TEOFILOVIC | Rajko | SRB | |
| 302 | REZNIKOVICH | Leonid | MLT | |
| 303 | NIKOLIC | Kosta | SRB |
Document engarde-service - 3/8/2020 7:49:20 PM
This document is automatically refreshed, you can refresh it yourself more frequently