| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | RIJSENBRIJ | Hans | NED |
| 2 | BOSIO | Marco | ITA |
| 3 | KATZLBERGER | Florian | AUT |
| 3 | PENTEK | Tamas | HUN |
| 5 | LEE | Philip | IRL |
| 6 | MONDT | Bas | NED |
| 7 | RIESZ | Gabor | HUN |
| 8 | SARDI | Tamas | HUN |
| 9 | MESZAROS | Andras | HUN |
| 10 | BABOS | Csaba | HUN |
| 11 | NIKALAICHUK | Aliaksandr | POL |
| 12 | MAZOTTA | Marco | ITA |
| 13 | POKRZYWA | Mariusz | POL |
| 14 | ZYLKA | Henryk | GER |
| 15 | KAINZ | Ernst | AUT |
| 16 | HRUBESCH | Friedrich | AUT |
| 17 | RUSZKAI | Frank | DEN |
| 18 | GHILARDI | Serge | BEL |
Document engarde-service - 2023. 03. 18. 13:24:56
This document is automatically refreshed, you can refresh it yourself more frequently