Rank | Name | First name | Country |
---|---|---|---|
1 | DABROWA | Aleksander | POL |
2 | VASILEV | Hristiyan | BUL |
3 | YORDANOV | Kaloyan | BUL |
3 | LAZAR | Andrei | ROU |
5 | HORIA | Mladin | ROU |
6 | DE POUMEYROL | Felix | FRA |
7 | DENCHEV | Yavor | BUL |
8 | DOBRYAEV | Dmitro | BUL |
9 | RUSEV | Martin | BUL |
10 | VARKEY | Leonardo | JPN |
11 | JORDANOV | Matey | BUL |
12 | COTRUTA | Matej | ROU |
13 | VELIKOV | Kristiyan | BUL |
14 | LAZOU | Rafail | GRE |
15 | GEORGIEV | Nikola | BUL |
16 | DE VOOGD | Zachary | NED |
17 | OLBRYCHOWSKI | Franciszek | POL |
18 | GOLDIN | Tamari | ISR |
19 | SADOWY | Krzysztof | POL |
20 | PLEOTI | Mihai | ROU |
21 | DINA | Alexandru | ROU |
22 | CELEJ | Ignacy | POL |
23 | KURTAKOV | Daniel | BUL |
24 | GANCHEV | Angel | BUL |
25 | DAKOV | Yasen | BUL |
26 | BRATU | Alex | ROU |
26 | ION | Sebastian | ROU |
28 | PANOV | Kiril | BUL |
29 | PAPPAS | Christos | GRE |
30 | CICEK | Ali | TUR |
31 | JOHNE | Aleksander | POL |
32 | STOICA | Andrei | ROU |
33 | IVANOV | Atanas | BUL |
34 | TODOROV | Aleksandar | BUL |
35 | EFTIMIE | Luca | ROU |
36 | KOLEV | Pavel | BUL |
37 | POPIC | Bosko | SRB |
38 | COHEN | Ranni | ISR |
39 | SANDU | Rares | ROU |
40 | TSVETANOV | Nikolay | BUL |
41 | PETROVSKI | Maksim | MKD |
42 | KROUPIS | Sotiris | GRE |
43 | OBARPAKAS | Orfeas | GRE |
44 | BALABANOV | Borimir | BUL |
45 | KATSOULAS | Georgios | GRE |
46 | ANTONOV | Maksim | BUL |
Document engarde-service - 17.5.2025 г. 18:09:22
This document is automatically refreshed, you can refresh it yourself more frequently