| Rank | Name | First name | Country | Status |
|---|---|---|---|---|
| 1 | ALVIM | Maria | POR | |
| 2 | SUMMERS | Isabella | GBR | |
| 3 | BUGNA | Sophie | ITA | |
| 3 | ROBLES | Elena | ESP | |
| 5 | BOGDANOV | Adele | ISR | |
| 6 | KRZYZANIAK | Patrycja | GBR | |
| 7 | LANNES | Susanne | EST | |
| 8 | ZERLAUTH | Anna Lea | AUT | |
| 9 | PROOSVALI | Anneli | EST | |
| 10 | VELLESTE | Karoliina | EST | |
| 11 | LIXANDRU | Nicole | ESP | |
| 12 | VANDENBOSSCHE | Clara | BEL | |
| 13 | GREGGI | Costanza | ITA | |
| 14 | VASSILJEVA | Karina | EST | |
| 15 | DYREKTOR | Kamila | ISR | |
| 16 | PAPADOPOULOS | Keira | GBR | |
| 17 | LINARES URBINA | Helena | ESP | |
| 18 | NOTO | Ludovica | ITA | |
| 19 | CARON | Julia | GBR | |
| 20 | ARRIBAS | Claudia | ESP | |
| 21 | BLACK | Abagael | GBR | |
| 22 | ZENS | Anna | LUX | |
| 23 | BULMAN | Imogen | GBR | |
| 23 | PULCINI | Rachele | ITA | |
| 25 | LOZANO PORRAS | Candela | ESP | |
| 26 | PRAXMARER | Leonore | AUT | |
| 27 | CHEVAUX | Lena | AUT | |
| 28 | PEAT | Sophie | GBR | |
| 29 | SOMMA | Giovannella | ITA | |
| 30 | VEHVILAINEN | Vilma | FIN | |
| 31 | EMBRICH | Maria | EST | |
| 32 | SMORAAS | Louise | NOR | |
| 33 | MELLES | Anne-Mai | EST | |
| 34 | SEMIANNIKOV | Elianna | ISR | |
| 35 | PALK | Madli | EST | |
| 36 | AYDIN | Emine Ipek | TUR | |
| 37 | TENGESDAL | Vilde | NOR | |
| 38 | BUGNA | Siljemarie | ITA | |
| 39 | CUCALA | Erika | ESP | |
| 40 | AZNAR | Laura | ESP | |
| 41 | TRUUSE | Gabriela | EST | |
| 42 | NOVOSJOLOVA | Luiza | EST | |
| 43 | BOBROVA | Elizaveta | EST | |
| 44 | WILSON | India | GBR | |
| 45 | RANNINGER PEREZ | Maria Del Pilar | ESP | |
| 46 | AUS | Sandra | EST | |
| 47 | SENNERLIN HOLM | Engla | SWE | |
| 48 | TORREGO ALVAREZ | Martina | ESP | |
| 49 | LUKE | Paula | ESP | |
| 50 | MAANINKA | Moa | SWE | |
| 51 | RAGONE | Erica | ITA | |
| 52 | KNECHTL | Lucia | AUT | |
| 53 | MARTINEZ VIDAL | Elisa | ESP | |
| 54 | JAANI | Kleer | EST | |
| 55 | FREDEN | Anna | SWE | |
| 56 | LEONELLI | Gaia | ITA | |
| 57 | GRABHER | Konstanze | AUT | |
| 58 | VEGAS ORTEGA | Lucia | ESP | |
| 59 | SAYSON | Samantha Beatrice | PHI | |
| 60 | LEBOR | Hannah | GBR | |
| 61 | SONMUS | Damlanur | TUR | |
| 62 | ORLOVA | Anna Marija | LAT | |
| 63 | PALUMBO | Cristiana | ITA | |
| 64 | CELIE | Jocy | NED | |
| 65 | DE GAETANO | Giorgia | ITA | |
| 66 | OSTROVSKI | Elisabeth | EST | |
| 67 | MASIERO | Sofia | ITA | |
| 67 | PUJOL | Anais | ESP | |
| 69 | NILISK | Kristiin | EST | |
| 70 | DE CLERCK | Noa | BEL | |
| 70 | KONING | Ona | NED | |
| 72 | GINEX | Eleonora | ITA | |
| 73 | ALAMUR | Mia | ISR | |
| 74 | ATTELLESEY | Inaas | SWE | |
| 75 | LEGAC | Gloria-Dahlia | AUT | |
| 76 | ULLTJARN | Louise | SWE | |
| 77 | SCASSIANO | Valentina | ITA | |
| 78 | BOUCHER-ROWE | Sarah | GBR | |
| 78 | FISCHETTI | Benedetta | ITA | |
| 80 | LA MONICA | Gemma | ITA | |
| 81 | HABRAN | Emeline | BEL | |
| 81 | ORTEGA | Aitana | ESP | |
| 83 | REDLICH | Fenja Apsarah | DEN | |
| 84 | KRSMANOVIC | Gala | SRB | |
| 85 | GYOVAI | Lilla Kinga | NED | |
| 86 | KROON | Linnea | SWE | |
| 87 | ROMMES | Noelia | BEL | |
| 88 | MUMM | Alice | SWE | |
| 89 | TRUDSOE | Ria | DEN | |
| 90 | STILLER | Natalja | DEN | |
| 91 | PEDLER | Erin | GBR | |
| 92 | BER | Vanessa | EST | |
| 93 | FAZLIOGLU | Duru | TUR | |
| 94 | ERMENKOVA | Joanna | BUL | |
| 95 | NARBUTAITE | Monika | LTU | |
| 96 | DARWEN | Tekla | SWE | |
| 97 | KRANSFORS | Filippa | SWE | |
| 97 | VAN GRINSVEN | Luca | NED | |
| 99 | TRCIN | Marta | CRO | |
| 100 | FATULLAEVA | Leila | NOR | |
| 101 | FORSE | Jessica | GBR | |
| 102 | SONMUS | Yagmur | TUR | |
| 103 | KLEINERT | Lilly-Eleonore | AUT | |
| 104 | HUBER | Pia | AUT | |
| 105 | HOSSAIN | Sofia | GBR | |
| 106 | WEN | Jiayi | NOR | |
| 107 | WRAGE | Emilie | GER | |
| 108 | SMILCIC ZIGIC | Laura | CRO | |
| 109 | WALL | Loreley Thais | GER | |
| 110 | JOLIC | Jelena | CRO | |
| 111 | POTTER | Crinan | GBR | |
| 112 | SCHULTZ | Stina | SWE | |
| 113 | REBOLLEDO | Lucia | ESP | |
| 114 | HAN | Rei | SGP | |
| 115 | TABUCCHI | Paula | ESP | |
| 116 | CELLETTI | Flavia | ITA | |
| 117 | NISKALA | Viena | FIN | |
| 118 | GIUFFRE' | Benedetta | ITA | |
| 119 | PALOMBA | Raffaella | ITA | |
| 120 | IRICIAN | Urte | LTU | |
| 120 | RUEDISSER | Ronja | AUT | |
| 122 | CHILD | Melissa Steinicke | DEN | |
| 123 | EKMAN | Ingrid | SWE | |
| 123 | VIDEBAEK | Julie | DEN | |
| 125 | KRIAUCIUNAITE | Gerda | LTU | |
| 125 | PALLASVESA | Inka | FIN | |
| 127 | NUKSA | Armina | NOR | |
| 127 | WESTMAN | Elda | SWE | |
| 129 | RAUKTYTE | Egle | LTU | |
| 129 | RYDER-GARCIA | Lauren | GBR | |
| ZARDO | Margherita | ITA | EXC |
Document engarde-service - 30/11/2019 16:59:35
This document is automatically refreshed, you can refresh it yourself more frequently