Rank | Name | First name | Club |
---|---|---|---|
1 | PARTICS | Péter | DANUBIUS RSC |
2 | RUSEV | Rosislav | CHERNO MORE VARNA |
3 | SQUEO | Benedetto | PADOVA SCHERMA |
3 | PEDONE | Mattia | CLUB SCHERMA PESARO |
5 | BOBUSIA | Jaroslaw | UKSSMK |
6 | KULKA | Dawid | BRIAN BORU FC |
7 | SÁFÁR | László György | BALATON VÍVÓKLUB |
8 | BERKA | Adam | DUNAJ BRATISLAVA |
9 | BOTTACIN | Enrico | CSC VENETO |
10 | PÁSZTOR | Attila | DVE |
11 | VARONE | Francesco | PENTAMODENA SCHERMA |
12 | REZNICHENKO | Alexander | HFM HELSINKI |
13 | ALONSO ESCOBAR | Javier | CREA-M |
14 | KORONA | Radoslaw | SCHERM CENTRUM AMSTERDAM |
15 | SOMORA | Martin | FECHTGESELLSCHAFT BASEL (SVK) |
16 | RIGO | György | BASLER FECHTCLUB 1877 |
17 | PLAZZERIANO | Gábor | PTE-PEAC |
18 | DR. HARSÁNYI | Szabolcs Gergő | BHSE |
19 | FALERNO | Simone | CLUB SCHERMA TARANTO |
20 | ALCSER | Norbert | ANGELS |
21 | UDVARI | Donát | VERESEGYHÁZ |
22 | VAIRA | Giuseppe | PENTAMODENA SCHERMA |
23 | KOMLEV | Maxim | SC PRAHA |
24 | RAUSZ | István | MTK BUDAPEST |
25 | STOLARIK | Peter | AS BRATISLAVA |
26 | DUKAI | Zoltán | MATE-GEAC |
27 | BABICZ | Gábor | BVSC |
28 | LÁNG | András | VERESEGYHÁZ |
29 | MAJOR | Balázs | BELVÁROSI VÍVÓ SE |
30 | TURI | György | BUDAKALÁSZ |
31 | MAKKOULIS | Georgios | MEGAS ALEXANDROS FC |
32 | PAPP | György | BELVÁROSI VÍVÓ SE |
33 | SIPOS | Béla | LUDOVIKA SE |
Document engarde-service - 2025. 09. 20. 13:55:55
This document is automatically refreshed, you can refresh it yourself more frequently