| Rg | Nom | Prénom | Nation | Statut |
|---|---|---|---|---|
| 1 | GALLY | Aymerick | FRA | |
| 2 | JURKA | Jakub | CZE | |
| 3 | BARDENET | Alexandre | FRA | |
| 3 | PITTET | Alexandre | SUI | |
| 5 | BIABIANY | Mathias | FRA | |
| 6 | MALCOTTI | Lucas | SUI | |
| 7 | LOPEZ-POURTIER | Nelson | FRA | |
| 8 | PERTUISOT | Hugo | FRA | |
| 9 | GIANNOTTE | Flavio | LUX | |
| 10 | JEAN JOSEPH | Kendrick | FRA | |
| 11 | TULEN | Rafael | NED | |
| 12 | GROVER | Elliott | GBR | |
| 13 | BOUILLOT | Hippolyte | FRA | |
| 14 | BEAUNES | Tristan | FRA | |
| 15 | FOUGY | Nathan | FRA | |
| 16 | BAYARD | Alexis | SUI | |
| 17 | SRECKI | Quentin | FRA | |
| 18 | LERUS-ROULEZ | Hendrick | FRA | |
| 19 | ALLEGRE | Paul | FRA | DNF |
| 20 | LOYOLA | Neisser | BEL | |
| 21 | ROMERO | Juan Pedro | ESP | |
| 22 | BAEKELANDT | Maxime | BEL | |
| 23 | HUSSON | Geoffroy | BEL | |
| 24 | DUCHESNAY | Fabien | FRA | |
| 25 | ELKORD | Houssam | MAR | |
| 26 | RODRIGUEZ QUEVEDO | John Edison | COL | |
| 27 | BOUZAID | Alexandre | SEN | |
| 28 | GAZZANIGA | Giacomo | ITA | |
| 29 | CHOTIN | Titouan | FRA | |
| 30 | LEMARIE | Corentin | FRA | |
| 31 | REIDON | Antoine | FRA | |
| 32 | LE CORRE | Brian | FRA | |
| 33 | BALCAR | Josef | CZE | |
| 34 | PHILIPPE | Arthur | FRA | |
| 35 | BONFERRONI | Gabriel | SUI | |
| 35 | HAMOLINE | Gautier | BEL | |
| 35 | PREZIOSI | Alessio | ITA | |
| 38 | MALLO | Axel | FRA | |
| 39 | CORRENTI | Baptiste | FRA | |
| 40 | RAULO | Aurelien | FRA | |
| 41 | HATZ | Nick | SUI | |
| 42 | KUHN | Georg | SUI | |
| 43 | CONTREPOIS | Simon | FRA | |
| 44 | BILLA | Gaetan | FRA | |
| 45 | WINGERTER | Morgan | FRA | |
| 46 | FLEURY | Guillaume | FRA | |
| 47 | MESSIEN | Alexis | FRA | |
| 48 | KEPPEL | Colin | NED | |
| 49 | OROZCO | David | BEL | |
| 50 | MIGALLON | Guillermo | ESP | |
| 51 | SCHANZLEH | Thom | NED | |
| 52 | DERKSEN | Ruben | NED | |
| 53 | PERIER | Alexandre | FRA | |
| 54 | OSWALD | Charles-Eric | SUI | |
| 55 | JOHANIDES | Lukas Jakub | SVK | |
| 56 | DEWANDELEER | Florian | BEL | |
| 57 | PERILLO | Michele | ITA | |
| 58 | FAVRE | Hadrien | SUI | |
| 59 | TURAKIEWICZ | Tristan | FRA | |
| 60 | MAHRINGER | Josef | AUT | |
| 61 | ROGER | Zacharie | MAR | |
| 62 | GOUSSET | Natan | FRA | |
| 63 | ROUSSEAU | Vallier | FRA | |
| 64 | LEGUBE | Benoit | FRA | |
| 65 | DAGANI | Elia | SUI | |
| 65 | PRECY | Thomas | FRA | |
| 67 | NGUEFACK | Lilian | FRA | |
| 68 | GENTILE | Antoine | FRA | |
| 69 | LIMAREV | Ivan | RUS | |
| 70 | TRADARDI | Eugenio | ITA | |
| 71 | CALDERON | Diego | ESP | |
| 72 | KLOTZ | Hans | SUI | |
| 73 | COURTIER | Alexis | FRA | |
| 74 | FEROT | Francois-Xavier | BEL | |
| 75 | BERNARD | Florian | BEL | |
| 76 | CURATOLO | Francesco Matteo | ITA | |
| 77 | LUCANI | Quentin | FRA | |
| 78 | PUERTO | Andres | ESP | |
| 79 | SANDERS | Ian | USA | |
| 80 | DELHOMME | Martin | FRA | |
| 81 | BRUNOLD | Bruce | SUI | |
| 81 | DORIGO | Clement | FRA | |
| 83 | PODIGUE | Quentin | FRA | |
| 84 | LONGEAUX | Matthieu | FRA | |
| 85 | DOGUET | Clement | FRA | |
| 86 | PONCIN | Nicolas | BEL | |
| 87 | SPONGA | Luca | SUI | |
| 88 | BROGER | Fabian | SUI | |
| 89 | SOUTULLO | Jordi | SUI | |
| 90 | CARPENTER | Liam | USA | |
| 91 | REBUS | Gregory | FRA | |
| 92 | BON | Gregory | FRA | |
| 93 | HABABOU | Julien | FRA | |
| 94 | FAURE | Raphael | FRA | |
| 95 | LAMY | Thibault | FRA | |
| 96 | METRAILLER | Clement | SUI | |
| 97 | MORETTI | Marco | ITA | |
| 98 | TAVAZZI | Alessandro | SUI | |
| 99 | CAVADINI | Lazare | SUI | |
| 100 | CHATELUS | Gautier | FRA | |
| 100 | CRIBLEZ | Lorin Noam | SUI | |
| 102 | BELLEVIER | Hugues | FRA | |
| 103 | KALMBACH | Arnaud | FRA | |
| 104 | HAURI | Ian | SUI | |
| 105 | BONNAUDET | Baptiste | FRA | |
| 106 | PEINNEQUIN | Landry | FRA | |
| 107 | LACH | Lukas | AUT | |
| 108 | PIANFETTI | Andric | FRA | |
| 109 | THOMAZO | Michael | FRA | |
| 110 | RODRIGUEZ GONZALEZ | Javier | ESP | |
| 111 | MAYNARD | Calum | GBR | |
| 112 | SARRIO | Raul | ESP | |
| 113 | GREZANLE | Valentin | FRA | |
| 114 | LE BERRE | Gaetan | FRA | |
| 114 | ROD | Max | POR | |
| 116 | RIVERA-DAVID | Paul | SUI | |
| 117 | FOUILLARD | Thierry | FRA | |
| 118 | FENDT | Lucas | GER | |
| 119 | JEANDEL | Olivier | FRA | |
| 120 | ROA | Hernando | COL | |
| 121 | MULLER | Leonard Gregor | SUI | |
| 122 | BARTHELEMY | Rollon | FRA | |
| 123 | CAUDRELIER | Baptiste | FRA | |
| 124 | LUPRANO | Victor | SUI | |
| 125 | LUNEAU | Aurelien | FRA | |
| 126 | LEGAGNEUR | Gregoire | FRA | |
| 127 | VILLA | Mario | ITA | |
| 128 | BERKDOLD | Samuel | AUT | |
| 129 | PIANFETTI | Sacha | FRA | DNF |
| 130 | CONRAD | Nicolas | FRA | |
| 130 | TRINCKVEL | Pierre | FRA | |
| 132 | KRARIA | Mohamed Cherif | ALG | |
| 133 | FRANCISCI | Thomas | FRA | |
| 134 | ERBETTA | Diego | SUI | |
| 135 | FERNANDEZ PEREZ | Javier | ESP | |
| 136 | RAULO | Maxime | FRA | |
| 137 | NIGGELER | Michele | SUI | |
| 138 | CLERCX | Robin | BEL | |
| 138 | GAVALDA | Eugeni | ESP | |
| 140 | VASSEUR | Yoran | FRA | |
| 141 | MOSCHIETTO | Corentin | FRA | |
| 142 | PALLUD | Matthieu | FRA | |
| 143 | ROUSSEAU | Pierrick | FRA | |
| 144 | BELLOCQ | Gabriel | FRA | |
| 145 | CHARLOT | Joannes | FRA | |
| 146 | PELLETIER | Baptiste | FRA | |
| 147 | DOMINICI | Raphael | FRA | |
| 148 | WEBER | Frederik | SUI | |
| 149 | FORTIN | Paul | FRA | |
| 149 | GUIDOUM | Remi | FRA | |
| 151 | BERRY | Joffrey | FRA | |
| 152 | ROBERT | Julien | FRA | |
| 153 | ALEGRE | Rodrigo | ESP | |
| 154 | ASSMANN | Timothy | NED | |
| 155 | GONELL | Gerard | ESP | |
| 156 | FRITSCH | Vincent | FRA | |
| 157 | HARTVICK | Colin | FRA | |
| 158 | PARPAITE | Thibault | FRA | |
| 159 | ROSSILLON | Timothee | FRA | |
| 160 | SCIALANGA | Filippo | ITA | |
| 161 | BUFQUIN | Alexandre | FRA | |
| 161 | LARGY | Matthieu | FRA | |
| 163 | DUFRAIGNE | Lucas-Romain | FRA | |
| 163 | KRUMMENACKER | Antoine | FRA | |
| 165 | GARNIER | Frederic | FRA | |
| 166 | ALAVOINE-LONGUET | Etienne | FRA | |
| 167 | LODETTI | Alessandro | ITA | |
| 168 | CHENAUX | Alec | SUI | |
| 169 | COLLIN | Theo | FRA | |
| 170 | JUBAULT | Samuel | FRA | |
| 171 | FUCHS | Julian | AUT | |
| 172 | DEDIEU | Bertrand | FRA | |
| 172 | HUNGERBUHLER | Alexandre | SUI | |
| 174 | PIREK | Valentin | SUI | |
| 175 | LE MOINE | Nicolas | FRA | |
| 176 | GONZALEZ | Alexander | COL | |
| 177 | WICHT | Matteo | SUI | |
| 178 | GUILHEM | Romain | FRA | |
| 179 | FERRE | Loup Yann | CAN | |
| 179 | LERUS-ROULEZ | Melvin | FRA | |
| 181 | BAYRAM | Issa | FRA | |
| 181 | ROUBAILO | Niels | NED | |
| 183 | ZYBACH | Lenny | SUI | |
| 184 | SINGH | Paolo | FRA | |
| 185 | RODRIGUEZ | Jaime | COL | |
| 186 | COUESNON | Maxime | FRA | |
| 186 | KEPPEL | Alec | NED | |
| 188 | BOURSAUT | Quentin | FRA | |
| 189 | VAN WINDEN | Levy | NED | |
| 190 | FRANCISCI | Clement | FRA | |
| 191 | MICHON | Emmanuel | FRA | |
| 192 | DECHAMPS | Quentin | BEL | |
| 192 | VAN DER VAEREN | Andy | BEL | |
| 194 | SANCHEZ | Jeremy | FRA | |
| 195 | GUILLEMIN | Pierre | FRA | |
| 196 | WIESEMANN | Johannes | GER | |
| 197 | GAWLAS | Maxime | FRA | |
| 198 | PICHON | Louis | FRA | |
| 199 | PEUPION | Alexis | FRA | |
| 200 | GRANDIDIER | Johann | FRA | |
| 201 | GORDON | Reis | USA | |
| 202 | FRETARD | Antonin | FRA | |
| 203 | JENNY | David | SUI | |
| 204 | MANGIN | Jules | FRA | |
| 205 | BORER | Jovan | SUI | |
| 205 | DEHEZ | Jeremy | BEL | |
| 207 | HUSEMANN | Luca | GER | |
| 208 | FOUSTANAKIS | Stylianos-Rafail | GRE | |
| 209 | GARIME | Sacha | FRA | |
| 210 | DI BERNARDO | Riccardo | ITA | |
| 211 | AUBRY | Mathis | FRA | |
| 212 | BENEGAS | Diego | ESP | |
| 212 | DIANE | Alban | FRA | |
| 214 | STRUBIN | Arnaud | SUI | |
| 215 | JANSSENS | William | BEL | |
| 216 | BAULU | Aymeric | FRA | |
| 216 | DUVAL | Romain | FRA | |
| 218 | ARNAULT | Louis-Edouard Lai | MAS | |
| 219 | BRETON | Thibault | FRA | |
| 220 | SALVITTI | Alessandro | ITA | |
| 220 | SAVARIN | Yoann | FRA | |
| 222 | WADE | Oliver | GBR | |
| 223 | TOMOJZER | Bence | HUN | |
| 224 | BIERLING | Axel | FRA | |
| 224 | TEMPERE | Valentin | FRA | |
| 226 | EUSTACHE | Gautier | FRA | |
| 226 | SIMON | Adrien | FRA | |
| 228 | JEANDEL | Eric | FRA | |
| 229 | CHRISTIN | Thibault | FRA | |
| 230 | HOAREAU-BERKANI | Raphael Jacques Armand | ALG | |
| 231 | VAN STRIJTHEM | Laurent | FRA | |
| 232 | STIERLI | Maxime | SUI | |
| 233 | EGGENSCHWILER | Laurin | SUI | |
| 234 | HABRAN | Maxime | BEL | |
| 235 | WALKOWIAK | Cedric | FRA | |
| 236 | SALEKI | Adrien | SUI | |
| 237 | KONG A SIOU | Kevin | FRA | |
| 238 | BECKER | Philipp | GER | |
| 239 | VAN GAMEREN | Axl | NED | |
| 240 | MARCHAND | Charles Edouard | SUI | |
| 241 | BALKA | Clement | SUI | |
| 242 | CHERIF | Meziane | FRA | |
| 242 | FAGET | Florian | FRA | |
| 242 | MASCHERONI | Alessandro | ITA | |
| 245 | BOGANIN | Nathan | FRA | |
| 245 | GOUBERT | Mickael | FRA | |
| 247 | APERS | Matthew | BEL | |
| 247 | WEBER | Sebastian | SUI | |
| 249 | DRON | Ricardo | FRA | |
| 250 | HOFER | Maxence | SUI | |
| 251 | BIZON | Nicolas | FRA | |
| 252 | BIJKER | Peter | NED | |
| 252 | VIGNOUD | Romain | FRA | |
| 254 | POLGAR | Gabriel | SUI | |
| 255 | DERIS | Leo | FRA | |
| 256 | KIRKELS | Laurens | NED | |
| 257 | NOURY | David | FRA | |
| 258 | DUBESSY | Romain | FRA | |
| 258 | ZWAHLEN | Joel | SUI | |
| 260 | LUGTENBURG | Thomas | NED | |
| 261 | PETIZON | Francois | FRA | |
| 262 | DUCLOS | Matteo | FRA | |
| 262 | GACOIN | Arnaud | FRA | |
| 264 | GAUTHERON | Paco | FRA | |
| 265 | CACERES CASTELLANOS | Mario Estiben | COL | |
| 266 | EBNOETHER | Alexander | SUI | |
| 266 | JEANDEL | Yvan | FRA | |
| 268 | LE TREUT | Jeremy | FRA | |
| 269 | HUSAR | Peter | SVK | |
| 270 | LIMA | Sebastiao | POR | |
| 271 | BONNOT | Antonin | FRA | |
| 272 | DAMBRUNE | Raphael | FRA | |
| 273 | HAYETTE | Guillaume | FRA | |
| 273 | WITTWER | Damien | SUI | |
| 275 | CARITEY | Dorian | FRA | |
| 276 | FAGET | Georges | FRA | |
| 276 | ZROU MORETTE | Guillaume | FRA | |
| 278 | BERTIN | Simon | FRA |
Document engarde-service - 03/11/2019 15:05:43
Ce document s'actualise automatiquement, vous pouvez l'actualiser vous-même plus fréquemment